Events Calendar 2008
Open time trial events and results in Wales can be found on the Welsh Cycling Association web site.
Road Race events and results in Wales can be found on the Welsh Cycling Union web site.
Time Trial
Road Race
Track
Mountain Biking and Cyclo Cross
Road club rides
Club Time Trial Programme
Friday Start 7:00pm
Saturday Start 2:00pm
Sunday Start 10:30am
Boxing Day Start 10:30am
10 Mile-Toyota garage, Pembrey
15 Mile-Dan-y Bryn Estate, Pembrey
25 Mile-Opposite Milestone : Llanelli 4.5 Miles, Pembrey
30 Mile-Pembrey
Hill Climb-Bottom of Trimsaran Hill, Near Mini Roundabout
Mountain Time Trial - Kidwelly
| Month | Date | Time | Day | Distance | Location |
March |
1st |
2pm |
Saturday | 10 mile | Pembrey |
| 8th | 2pm | Saturday | 10 mile | Pembrey | |
| 15th | 2pm | Saturday | 10 mile | Pembrey | |
| 23rd | 10:00am | Sunday | Mountain TT | Kidwelly | |
| 29th | 2pm | Saturday | 10 mile | Pembrey | |
| April | 4th | 7pm | Friday | 10 mile | Pembrey |
| 11th | 7pm | Friday | 10 mile | Pembrey | |
| 18th | 7pm | Friday | 15 mile | Pembrey | |
| 25th | 7pm | Friday | 10 mile | Penclawdd (Gower) | |
| May | 2nd | 7pm | Friday | 10 mile | Pembrey |
| 9th | 7pm | Friday | 15 mile | Pembrey | |
| 14th | 7pm | Wednesday | 25 mile | Burry Port | |
| 23rd | 7pm | Friday | 10 mile | Pembrey | |
| 30th | 7pm | Friday | 10 mile | Penclawdd (Gower) | |
| June | 6th | 7pm | Friday | 15 mile | Pembrey |
| 13th | 7pm | Friday | 10 mile | Pembrey | |
| 20th | 7pm | Friday | 10 mile | Pembrey | |
| 25th | 7pm | Wednesday | 30 mile | Pembrey | |
| 27th | 7pm | Friday | 10 mile | Penclawdd (Gower) | |
| July | 4th | 7pm | Friday | 10 mile | Pembrey |
| 11th | 7pm | Friday | 15 mile | Pembrey | |
| 18th | 7pm | Friday | 10 mile | Pembrey | |
| 23rd | 7pm | Wednesday | 25 mile | Burry Port | |
| 25th | 7pm | Friday | 10 mile | Penclawdd (Gower) | |
| August | 1st | 7pm | Friday | 15 mile | Pembrey |
| 6th | 7pm | Wednesday | 30 mile | Pembrey | |
| 8th | 7pm | Friday | 10 mile | Pembrey | |
| 15th | 7pm | Friday | 15 mile | Pembrey | |
| 22nd | 7pm | Friday | 10 mile | Pembrey | |
| 29th | 7pm | Friday | Hill Climb | Trimsaran | |
| September | 6th | 2pm | Saturday | 10 Mile | Pembrey |
| December | 26th | 10:30am | Friday | Boxing Day 10 mile | Pembrey |
| Locally promoted WCA Road races | Date | Road Race, Criterium | Entry Fee |
| Tour of Cararthenshire | 29/06/08 | RR | £15 (£20 online) |
| Pembrey crit 1 | 03/06/08 | Crit | £8 (£10 online) |
| Pembrey crit 2 | 17/06/08 | Crit | £8 (£10 online) |
| Pembrey crit 3 | 01/07/08 | Crit | £8 (£10 online) |
| Pembrey crit 4 | 15/07/08 | Crit | £8 (£10 online) |
| Road Race events in Wales can be found on the Welsh Cycling Union web site. Click here | |||
| Venue | Day | Time | Contact Info |
| Carmarthen Track | Monday evenings, except Bank Hols (all ages welcome) |
6pm till 7pm | Neil Hunt |
MTB Mountain Biking &Cyclo Cross
All rides leave the starting point at 10am unless stated otherwise.
| Date | Month | Venue |
| 9th | March | Glyncorrwg (whites) |
| 23rd | Club mountain Trial | |
| 6th | April | Bynea open 30' |
| 20th | Afan Argoed (Penhydd) | |
| 4th | May | Glyncorrwg (Skyline) |
| 18th | Brechfa (Gorlech) | |
| 1st | June | Bynea open 50' |
| 15th | Nant Yr Arian | |
| 29th | Tour of Carms RR | |
| 13th | July | Glyncorrwg (whites) |
| 27th | Afan Argoed (wall) | |
| 10th | August | Brechfa (Gorlech) |
| 24th | Coed Y Brenin | |
| 7th | September | Afan Argoed |
| 21st | Club MTB champs | |
| 5th | October | Club MTB champs |
| 19th | Afan Argoed | |
| 2nd | November | Nant Yr Arian |
| 16th | Glyncorrwg | |
| 30th | Brechfa | |
| 14th | December | Afan Argoed |
| 28th | Glyncorrwg | |
| 11th | Jan 09 | Brechfa |
| 25th | Afan Argoed | |
| 8th | Feb 09 | Brechfa |
| 22nd | Glyncorrwg |
On all club runs you require your cycle to be in good mechanical order, with two efficient brakes and front and rear lights in good working order, and dressed in the correct clothing as the weather dictates. Also needed is a suitable pump, spare tubes and a suitable repair kit for puncture repair and breakdowns. Mobile phones are also encouraged to be carried incase of emergencies, but under no circumstances should be used whilst riding. All persons riding together must obey the control of the club captain and abide by his/her instruction at all times
|
|
All rides leave the club house at 10am Sundays |
|
| Date | Route |
| March 2nd | Tumble |
| March 16th | Carmarthen |
| March 30th | Mumbles |
| April 13th | Llandovery |
| April 27th | 50 in 4 |
| May 11th | Gower |
| May 25th | Ferryside |
| June 8th | Black Mountain |
| June 22nd | Merlins Sportif (3 dist) |
| July 6th | Bynea open 25, Llandovery |
| July 20th | Careg Cennin Castle |
| August 3rd | Abergorlech |
| August 17th | Magic Dragon finale |
| August 31st | Llansteffan |
| Sept 14th | Gwendraeth valley |
| Sept 28th | Welsh champs H/C |
| October 12th | 50 in 4 |
| October 25th/26th | Llandrindod w/end of fun |
| Nov 9th | Dryslwyn |
| Nov 23rd | Ferryside |
| December 7th | Mumbles |
| December 21st | Penclawdd |
| Jan 09 - 4th | Mynydd y Garreg |
| Jan 09 - 18th | Kidwelly |
| Feb 09 - 1st | Crosshands |
| Feb 09 - 14th/15th | Llandrindod w/end of fun |